Search Clients
Company | Vendor(s) | Rating(s) | Contact(s) | Job(s) | Comments(s) |
---|---|---|---|---|---|
J P Morgan Chase & Co | 80 | 0 | 0 | 229 | 0 |
AT&T Inc | 105 | 0 | 5 | 187 | 0 |
IBM Corporation | 130 | 0 | 22 | 175 | 0 |
Verizon Wireless | 30 | 0 | 0 | 157 | 0 |
Deloitte Consulting | 48 | 0 | 1 | 149 | 0 |
Fannie Mae | 27 | 0 | 1 | 147 | 0 |
United health Group | 22 | 0 | 3 | 145 | 0 |
Wells Fargo & Company | 63 | 3.5 | 1 | 140 | 2 |
Verizon Communications Inc | 74 | 0 | 2 | 139 | 0 |
Pfizer Inc | 69 | 0 | 0 | 139 | 0 |
Showing 1 to 10 of 50 entries